Rankings & Records
Standings & Leaderboards
Combined championship table, per-sport standings, and individual stat leaders.
Championship & Season
1
SOE-PE
School of Education (Physical Education)
49
pts
2
CSE
School of Computer Science and Engineering
48
pts
3
SBEB
School of Bio Engineering and Biosciences
33
pts
General Sports Championship 2024-25 Championship Table
General Sports Championship 2024-25 — Leaderboard
1
School of Education (Physical Education)GP 30 · W 22 · L 3 · B 549pts
2
School of Computer Science and EngineeringGP 31 · W 21 · L 4 · B 648pts
3
School of Bio Engineering and BiosciencesGP 29 · W 14 · L 10 · B 533pts
4
Mittal School of BusinessGP 20 · W 12 · L 5 · B 327pts
5
School of AgricultureGP 16 · W 9 · L 5 · B 220pts
6
School of Computer ApplicationsGP 20 · W 9 · L 10 · B 119pts
7
School of Mechanical EngineeringGP 14 · W 5 · L 6 · B 313pts
8
School of Pharmaceutical SciencesGP 11 · W 4 · L 5 · B 210pts
9
School of Hotel Management and TourismGP 10 · W 3 · L 5 · B 28pts
10
School of Electronics and Electrical EngineeringGP 8 · W 3 · L 4 · B 17pts
11
School of Liberal and Creative Arts (Fine Arts)GP 7 · W 2 · L 4 · B 15pts
11
School of LawGP 8 · W 2 · L 5 · B 15pts
11
School of Allied Medical SciencesGP 7 · W 2 · L 4 · B 15pts
14
School of Design (Interior & Product Design)GP 7 · W 1 · L 5 · B 13pts
15
Lovely School of Architecture & DesignGP 10 · W 0 · L 7 · B 33pts
15
School of PolytechnicGP 6 · W 0 · L 3 · B 33pts
15
School of Civil EngineeringGP 5 · W 0 · L 2 · B 33pts
18
School of EducationGP 7 · W 0 · L 5 · B 22pts
18
School of Liberal and Creative Arts (Social Sciences & Languages)GP 9 · W 0 · L 7 · B 22pts
| # | Team | GP | W | L | D | B | Pts | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 22 | 3 | 0 | 5 | 49 +0 KO · +0 Ind · +0 Lobby | PARTICIPATION | |
| 2 | 31 | 21 | 4 | 0 | 6 | 48 +0 KO · +0 Ind · +0 Lobby | PARTICIPATION | |
| 3 | 29 | 14 | 10 | 0 | 5 | 33 +0 KO · +0 Ind · +0 Lobby | PARTICIPATION | |
| 4 | 20 | 12 | 5 | 0 | 3 | 27 +0 KO · +0 Ind · +0 Lobby | PARTICIPATION | |
| 5 | 16 | 9 | 5 | 0 | 2 | 20 +0 KO · +0 Ind · +0 Lobby | PARTICIPATION | |
| 6 | 20 | 9 | 10 | 0 | 1 | 19 +0 KO · +0 Ind · +0 Lobby | PARTICIPATION | |
| 7 | 14 | 5 | 6 | 0 | 3 | 13 +0 KO · +0 Ind · +0 Lobby | PARTICIPATION | |
| 8 | 11 | 4 | 5 | 0 | 2 | 10 +0 KO · +0 Ind · +0 Lobby | PARTICIPATION | |
| 9 | 10 | 3 | 5 | 0 | 2 | 8 +0 KO · +0 Ind · +0 Lobby | PARTICIPATION | |
| 10 | 8 | 3 | 4 | 0 | 1 | 7 +0 KO · +0 Ind · +0 Lobby | PARTICIPATION | |
| 11 | 7 | 2 | 4 | 0 | 1 | 5 +0 KO · +0 Ind · +0 Lobby | PARTICIPATION | |
| 11 | 8 | 2 | 5 | 0 | 1 | 5 +0 KO · +0 Ind · +0 Lobby | PARTICIPATION | |
| 11 | 7 | 2 | 4 | 0 | 1 | 5 +0 KO · +0 Ind · +0 Lobby | PARTICIPATION | |
| 14 | 7 | 1 | 5 | 0 | 1 | 3 +0 KO · +0 Ind · +0 Lobby | PARTICIPATION | |
| 15 | 10 | 0 | 7 | 0 | 3 | 3 +0 KO · +0 Ind · +0 Lobby | PARTICIPATION | |
| 15 | 6 | 0 | 3 | 0 | 3 | 3 +0 KO · +0 Ind · +0 Lobby | PARTICIPATION | |
| 15 | 5 | 0 | 2 | 0 | 3 | 3 +0 KO · +0 Ind · +0 Lobby | PARTICIPATION | |
| 18 | 7 | 0 | 5 | 0 | 2 | 2 +0 KO · +0 Ind · +0 Lobby | PARTICIPATION | |
| 18 | 9 | 0 | 7 | 0 | 2 | 2 +0 KO · +0 Ind · +0 Lobby | PARTICIPATION |
GP=Games Played · W=Win · L=Loss · D=Draw · B=Bye · Pts=Total · KO=Knockout bonus · Ind=Individual points · Lobby=Lobby points · ties share rank.
